Check out the list of member benefits in the table below.
| Student* | Associate** | Individual | Family/Dual | Patron | Benefactor | Philanthropist | Sustainer |
Dues | $20 | $30 | $40 | $70 | $300 | $500 | $1,000 | $2,500 |
Number of cards issued | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Admissions to Reflections | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Newsletter | x | x | x | x | x | x | x | x |
Reciprocal Access to 300+ gardens | x | x | x | x | x | x | x | x |
Discount to Wine & Roses | x | x | x | x | x | x | x | |
Early Sale Opportunities | x | x | x | x | x | x | x | |
Discounted Corn Maze tickets*** | x | x | x | x | x | |||
3 Super Plants Annually | x | x | x | x | ||||
Recognition in Newsletter | x | x | x | x | ||||
Free Poinsettia | x | x | x | |||||
2 Gourmet in the Garden Tickets | x | x | ||||||
2 Wine & Roses Tickets | x | |||||||
Windrush Garden Luncheon with Director | x |
Membership fees are tax deductible in the amount allowable by law.
* Full-Time students qualify for this category.
** Current members of groups that are affiliated with Botanic Gardens at Burden qualify for this category.
*** Discounted Corn Maze tickets are for Family/Dual members and above; limited to 4 tickets; Night Maze is not included.